<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>codecat &#187; Science like Magic</title>
	<atom:link href="http://www.codecat.com/category/science-like-magic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codecat.com</link>
	<description>Charles Swarts&#039; Dark Matter</description>
	<lastBuildDate>Tue, 19 Apr 2011 15:25:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Mt. Antero Family-Style via Baldwin Gulch</title>
		<link>http://www.codecat.com/2009/08/12/mt-antero-family-style-via-baldwin-gulch/</link>
		<comments>http://www.codecat.com/2009/08/12/mt-antero-family-style-via-baldwin-gulch/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:59:55 +0000</pubDate>
		<dc:creator>codecat</dc:creator>
				<category><![CDATA[Science like Magic]]></category>
		<category><![CDATA[Summit Posts]]></category>
		<category><![CDATA[Travelogue]]></category>

		<guid isPermaLink="false">http://www.codecat.com/?p=134</guid>
		<description><![CDATA[August 11th, 2009. While on our two week loop of Southwest Colorado we planned three days around Buena Vista which sits at the foot of several Sawatch 14ers. The two big attractions to staying nearby were the natural hot springs and the peaks. The most well know hot springs are the Mt. Princeton Hot Springs, [...]]]></description>
			<content:encoded><![CDATA[<p>August 11th, 2009.<br />
	<div class='gallery' id='gallery_1'>
							
<a href='http://www.codecat.com/2009/08/12/mt-antero-family-style-via-baldwin-gulch/antero-cabin1/' title='antero-cabin1'><img width="150" height="150" src="http://www.codecat.com/wp-content/uploads/2009/08/antero-cabin1-150x150.jpg" class="attachment-thumbnail" alt="antero-cabin1" title="antero-cabin1" /></a>
<a href='http://www.codecat.com/2009/08/12/mt-antero-family-style-via-baldwin-gulch/antero-saddle2/' title='antero-saddle2'><img width="150" height="150" src="http://www.codecat.com/wp-content/uploads/2009/08/antero-saddle2-150x150.jpg" class="attachment-thumbnail" alt="antero-saddle2" title="antero-saddle2" /></a>
<a href='http://www.codecat.com/2009/08/12/mt-antero-family-style-via-baldwin-gulch/antero-summit1/' title='antero-summit1'><img width="150" height="150" src="http://www.codecat.com/wp-content/uploads/2009/08/antero-summit1-150x150.jpg" class="attachment-thumbnail" alt="antero-summit1" title="antero-summit1" /></a>

						</div>
						
<br />
While on our two week loop of Southwest Colorado we planned three days around Buena Vista which sits at the foot of several Sawatch 14ers. The two big attractions to staying nearby were the natural hot springs and the peaks. The most well know hot springs are the Mt. Princeton Hot Springs, which is a hot spring and spa resort that seems to lately be on the upswing. We also found that there are nearby cabins that have there own private hot springs at the &#8220;Antero Hot Springs&#8221; and we decided to stay there. Personally I find it much more relaxing to not have a lot of other folks around and having our own hot spring just outside our cabin was just fantastic and worth it.</p>
<p>Since there is a 4wd road up Baldwin gulch we took the short drive up to it to get a sense of what kind of condition it was in and take a guess at how long it would take us to get to where we wanted to hike from. With Anna being nine years old and my wife not having done any 14ers yet it seemed wise to try to drive up close and leave just the last mile and a half to climb up. So we guessed at 2 hours for the drive and 3 hours for the hike. The weather looked great for us to give it a shot and we decided to head out at a reasonable early time of 7am.</p>
<p>Getting there:<br />
We drove west toward St. Elmo on Chaffee County Road 162 and another 10 miles on the dirt road to reach the signed Baldwin Gulch Jeep Road (also listed as the 277 Road).</p>
<p>You can park here, there are plenty of pull-offs along the road. This is the lower trailhead and its a long way from here. Short, high-clearance 4WD vehicles can drive up the 277 road, our stock 04 Jeep Liberty did fine. Above the river crossing (10,850&#8242;), there are dispersed camping spots along the side of the road as it leads to multiple switchbacks up to the saddle. We parked at the saddle and made our way up the ridge line to the top.</p>
<p>I took a chisel-peen hammer to prospect for Aquamarines and I think we actually did find some Garnets. It was a great trek for Chris and Anna to get on top of their first 14er with the added bonus of Gem-Hunting near the summit. If you want to see some of the nicest aquamarines found on Antero, stop at the &#8220;Rock Doc&#8221; back on US285. We picked up a few carats of Aquamarine there and they have nice examples of the things folks prospect for on Antero.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codecat.com/2009/08/12/mt-antero-family-style-via-baldwin-gulch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Upslope, Or “When it Smells Like Snow”.</title>
		<link>http://www.codecat.com/2008/12/09/colorado-upslope-or-%e2%80%9cwhen-it-smells-like-snow%e2%80%9d/</link>
		<comments>http://www.codecat.com/2008/12/09/colorado-upslope-or-%e2%80%9cwhen-it-smells-like-snow%e2%80%9d/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 18:11:16 +0000</pubDate>
		<dc:creator>codecat</dc:creator>
				<category><![CDATA[Science like Magic]]></category>
		<category><![CDATA[Sport like Art]]></category>

		<guid isPermaLink="false">http://www.codecat.com/2008/12/31/colorado-upslope-or-%e2%80%9cwhen-it-smells-like-snow%e2%80%9d/</guid>
		<description><![CDATA[Living near Boulder Colorado I’ve gotten used to hearing the expression “It sure Smells Like Snow” from the fall through the winter and into the spring. Huh? The reason why is called “Upslope” and when we have upslope conditions we often get pounded with new snow along the front range. The reason people say “It [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwav/cabs/flash/swflash.cab#version=9,0,0,0" width="490" height="350" id="upslope" align="middle"><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="false" /><param name="movie" value="http://www.codecat.com/wp-content/uploads/2008/12/upslope.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#F3F3F3" /><embed src="http://www.codecat.com/wp-content/uploads/2008/12/upslope.swf" quality="high" bgcolor="#F3F3F3" width="490" height="350" name="upslope" align="middle" allowScriptAccess="sameDomain" allowFullScreen="false" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
<p>Living near Boulder Colorado I’ve gotten used to hearing the expression “It sure Smells Like Snow” from the fall through the winter and into the spring.<br />
Huh?<br />
The reason why is called “Upslope” and when we have upslope conditions we often get pounded with new snow along the front range. The reason people say “It Smells Like Snow” is that there are huge Pig Farms east of Boulder towards Greely and eastern parts of Colorado, and during real upslope conditions the air starts to stink a little bit!  Upslope conditions exist when surface air flow forces a given parcel of air uphill in our case from the East toward the West.  When this air parcel travels back uphill, the ambient pressure decreases, because pressure always decreases with altitude in any fluid.  Look up your Gas Laws.  In a hurry, you’ll see that if the ambient pressure is lower than that of the parcel’s, the volume of the parcel must increase, and then the temperature must decrease so the parcel can assume the same pressure as its environment. The parcel is introduced into a new lower pressure.  It wants to be at that pressure too, but in order to that, it must cool down.  In nerd-ease, this is called adiabatic expansion. In the winter this equals a Big Powder Day.<br />
In the Animation above you can see what a  winter upslope condition looks like on radar. Notice how you can see the pattern of the weather moving counter clockwise backing into the Rockies. Time to get the board out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codecat.com/2008/12/09/colorado-upslope-or-%e2%80%9cwhen-it-smells-like-snow%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>String Ducky: String Theory in Two Minutes or Less</title>
		<link>http://www.codecat.com/2007/11/02/string-ducky/</link>
		<comments>http://www.codecat.com/2007/11/02/string-ducky/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 15:56:46 +0000</pubDate>
		<dc:creator>codecat</dc:creator>
				<category><![CDATA[Art like Life]]></category>
		<category><![CDATA[Science like Magic]]></category>

		<guid isPermaLink="false">http://www.codecat.com/2007/11/02/string-ducky/</guid>
		<description><![CDATA[Columbia University physicist Brian Greene recently chose the winner of the String Theory in Two Minutes or Less user-generated video contest&#8230; nice presentation of an abstract idea.]]></description>
			<content:encoded><![CDATA[<p><embed src="http://services.brightcove.com/services/viewer/federated_f8/716696176" bgcolor="#FFFFFF" flashVars="videoId=687029421&#038;playerId=716696176&#038;viewerSecureGatewayURL=https://services.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="425" height="360" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed><br />
Columbia University physicist Brian Greene recently chose the winner of the String Theory in Two Minutes or Less user-generated video contest&#8230; nice presentation of an abstract idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codecat.com/2007/11/02/string-ducky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Inner Life of the Cell</title>
		<link>http://www.codecat.com/2007/04/04/the-inner-life-of-a-cell/</link>
		<comments>http://www.codecat.com/2007/04/04/the-inner-life-of-a-cell/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 16:21:35 +0000</pubDate>
		<dc:creator>codecat</dc:creator>
				<category><![CDATA[Art like Life]]></category>
		<category><![CDATA[Science like Magic]]></category>

		<guid isPermaLink="false">http://www.codecat.com/2007/04/04/the-inner-life-of-a-cell/</guid>
		<description><![CDATA[Harvard University selected XVIVO to develop an animation that would take their cellular biology students on a journey through the microscopic world of a cell, illustrating mechanisms that allow a white blood cell to sense its surroundings and respond to an external stimulus. This award winning piece was the first topic in a series of [...]]]></description>
			<content:encoded><![CDATA[<p><object width="455" height="274"><param name="movie" value="http://www.youtube.com/v/Mszlckmc4Hw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Mszlckmc4Hw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="455" height="274"></embed></object></p>
<p>
Harvard University selected XVIVO to develop an animation that would take their cellular biology students on a journey through the microscopic world of a cell, illustrating mechanisms that allow a white blood cell to sense its surroundings and respond to an external stimulus. This award winning piece was the first topic in a series of animations XVIVO is creating for Harvards educational website BioVisions at Harvard.</p>
<p>This is an incredible bit of Flash work which conveys some of the humbling complexity within a single human cell. Check out the majesty of the inner universe, the microtubules, the golgi! </p>
<p>Conception and Scientific Content by Alain Viel and Robert A Lue<br />
Animation by John Liebler/XVIVO and Biovisions,  Harvard College</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codecat.com/2007/04/04/the-inner-life-of-a-cell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Energy (?)</title>
		<link>http://www.codecat.com/2006/09/11/hello-world/</link>
		<comments>http://www.codecat.com/2006/09/11/hello-world/#comments</comments>
		<pubDate>Mon, 11 Sep 2006 17:30:07 +0000</pubDate>
		<dc:creator>codecat</dc:creator>
				<category><![CDATA[Science like Magic]]></category>

		<guid isPermaLink="false">http://www.codecat.dreamhosters.com/wp/?p=1</guid>
		<description><![CDATA[“All great truths begin as blasphemies&#8221; —George Bernard Shaw Then again, all great hoaxes begin as marketing campaigns&#8230;. Imagine a world with an infinite supply of pure energy. Never having to recharge your phone. Never having to refuel your car. This is what Steorn claims to have discovered. They are either just trying to harvest [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><strong>“All great truths begin as<br />
blasphemies&#8221;</strong></p>
<p align="left">—George Bernard Shaw</p>
<p>Then again, all great hoaxes begin as marketing campaigns&#8230;.</p>
<p>Imagine a world with an infinite supply of pure energy.<br />
Never having to recharge your phone.<br />
Never having to refuel your car.<br />
This is what Steorn claims to have discovered. They are either just trying to harvest an email list of people interested in alternative energy, or perhaps they have learned how to tap into dark matter for energy.</p>
<p>Steorn claims to  have developed a technology that produces free, clean and<br />
constant energy. Their technology has been independently validated by<br />
engineers and scientists—always behind closed doors, always off the record,<br />
always proven to work.</p>
<p>The thing is, these guys are just scam artists looking how to use zero energy to separate investors from their cash. No friction at all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codecat.com/2006/09/11/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

