<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>codecat &#187; Art like Life</title>
	<atom:link href="http://www.codecat.com/category/art-like-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codecat.com</link>
	<description>Charles Swarts&#039; Dark Matter</description>
	<lastBuildDate>Mon, 14 Jun 2010 19:30:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Application Feature Creep; Just Say No!</title>
		<link>http://www.codecat.com/2010/02/16/application-feature-creep-just-say-no/</link>
		<comments>http://www.codecat.com/2010/02/16/application-feature-creep-just-say-no/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:08:39 +0000</pubDate>
		<dc:creator>codecat</dc:creator>
				<category><![CDATA[Art like Life]]></category>

		<guid isPermaLink="false">http://www.codecat.com/?p=408</guid>
		<description><![CDATA[I just finished re-reading this excellent article by Lukas Mathis on how, why, and how to prevent feature creep from appearing over time in applications. All software and web applications are prone to this disease, don&#8217;t let it happen to you!]]></description>
			<content:encoded><![CDATA[<div id="attachment_409" class="wp-caption aligncenter" style="width: 462px"><img src="http://www.codecat.com/wp-content/uploads/2010/05/feature-creep.jpg" alt="If you are not diligent, your application may end up like this" title="feature-creep" width="452" height="324" class="size-full wp-image-409" /><p class="wp-caption-text">If you are not diligent, your application may end up like this</p></div>
<p> I just finished re-reading <a href="http://ignorethecode.net/blog/2010/02/02/removing-features/"><u>this excellent article by Lukas Mathis</u></a> on how,  why, and how to prevent feature creep from appearing over time in applications. All software and web applications are prone to this disease, don&#8217;t let it happen to you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codecat.com/2010/02/16/application-feature-creep-just-say-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspired Bicycle</title>
		<link>http://www.codecat.com/2009/05/22/inspired-bicycle/</link>
		<comments>http://www.codecat.com/2009/05/22/inspired-bicycle/#comments</comments>
		<pubDate>Fri, 22 May 2009 22:50:30 +0000</pubDate>
		<dc:creator>codecat</dc:creator>
				<category><![CDATA[Art like Life]]></category>
		<category><![CDATA[Sport like Art]]></category>

		<guid isPermaLink="false">http://www.codecat.com/?p=111</guid>
		<description><![CDATA[Sometimes you encounter something that is equal parts art and sport. Life should be full of such things.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Z19zFlPah-o&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Z19zFlPah-o&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Sometimes you encounter something that is equal parts art and sport. Life should be full of such things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codecat.com/2009/05/22/inspired-bicycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Loveland Pass Avalanche-zone map</title>
		<link>http://www.codecat.com/2009/04/27/my-avalanche-zone-collection/</link>
		<comments>http://www.codecat.com/2009/04/27/my-avalanche-zone-collection/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 15:39:29 +0000</pubDate>
		<dc:creator>codecat</dc:creator>
				<category><![CDATA[Art like Life]]></category>

		<guid isPermaLink="false">http://www.codecat.com/?p=100</guid>
		<description><![CDATA[An example Map widget that allows me to embed a collection of places in a map on this blog. Pretty cool eh?]]></description>
			<content:encoded><![CDATA[<p> <iframe frameborder="0" scrolling="no" marginheight="0" marginwidth="0" height="550" width="450" src="http://www.publicearth.com/collections/21a6a072-0941-11de-81b8-77dffda44fc2/map?&#038;feed_context=/collections/details/21a6a072-0941-11de-81b8-77dffda44fc2"><br />
</iframe><br />
An example Map widget that allows me to embed a collection of places in a map on this blog. Pretty cool eh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codecat.com/2009/04/27/my-avalanche-zone-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Sheep Art</title>
		<link>http://www.codecat.com/2009/03/27/extreme-sheep-art/</link>
		<comments>http://www.codecat.com/2009/03/27/extreme-sheep-art/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 18:06:29 +0000</pubDate>
		<dc:creator>codecat</dc:creator>
				<category><![CDATA[Art like Life]]></category>

		<guid isPermaLink="false">http://www.codecat.com/?p=95</guid>
		<description><![CDATA[Take Sheep, lots of LEDs, awesome herding dogs, and some Mad Scotsmen and you may on occasion get some Art.]]></description>
			<content:encoded><![CDATA[<p>Take Sheep, lots of LEDs, awesome herding dogs, and some Mad Scotsmen and you may on occasion get some Art.<br />
<object width="450" height="270"><param name="movie" value="http://www.youtube.com/v/D2FX9rviEhw&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/D2FX9rviEhw&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="270"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codecat.com/2009/03/27/extreme-sheep-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Street with a View</title>
		<link>http://www.codecat.com/2009/02/10/a-street-with-a-view/</link>
		<comments>http://www.codecat.com/2009/02/10/a-street-with-a-view/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 16:46:41 +0000</pubDate>
		<dc:creator>codecat</dc:creator>
				<category><![CDATA[Art like Life]]></category>

		<guid isPermaLink="false">http://www.codecat.com/?p=88</guid>
		<description><![CDATA[What the heck is going on in this streetview image from Pittsburgh’s Northside? Google Streetview Art. Artists Robin Hewlett and Ben Kinsley invited the Google Inc. Street View team and residents of Pittsburgh’s Northside to collaborate on a series of tableaux along Sampsonia Way. Somehow reminds me of the intricate, absurd, and dark humor of [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_89" class="wp-caption alignleft" style="width: 460px"><a href="http://www.codecat.com/wp-content/uploads/2009/02/sampsonia-streetview.png"><img src="http://www.codecat.com/wp-content/uploads/2009/02/sampsonia-streetview.png" alt="Streetview Art - Sampsonia Way" title="sampsonia-streetview" width="450"  class="size-full wp-image-89" /></a><p class="wp-caption-text">Streetview Art - Sampsonia Way</p></div> What the heck is going on in this streetview image from Pittsburgh’s Northside? Google Streetview Art. Artists Robin Hewlett and Ben Kinsley invited the Google Inc. Street View team and residents of Pittsburgh’s Northside to collaborate on a series of tableaux along Sampsonia Way.  Somehow reminds me of the intricate, absurd, and dark humor of <a href="http://en.wikipedia.org/wiki/Hieronymus_Bosch" target="_blank">Hieronymus Bosch</a>. Check it out at  <a href="http://www.streetwithaview.com/" target="_blank">http://www.streetwithaview.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codecat.com/2009/02/10/a-street-with-a-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Signs</title>
		<link>http://www.codecat.com/2008/05/29/bad-signs/</link>
		<comments>http://www.codecat.com/2008/05/29/bad-signs/#comments</comments>
		<pubDate>Thu, 29 May 2008 22:38:32 +0000</pubDate>
		<dc:creator>codecat</dc:creator>
				<category><![CDATA[Art like Life]]></category>

		<guid isPermaLink="false">http://www.codecat.com/2008/05/29/bad-signs/</guid>
		<description><![CDATA[Sometimes you notice a sign meant to communicate an idea that instead communicates something else. Take the above sign we saw throughout Australia, this one from the Daintree Rainforest. These “Slippery when wet” signs convey something else entirely when you really take a close look. I mean, look at those tire tracks! How could they [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image70" src="http://www.codecat.com/wp-content/uploads/2008/12/bad-signs.JPG" alt="bad-signs" width="490" /><br />
Sometimes you notice a sign meant to communicate an idea that instead communicates something else. Take the above sign we saw throughout Australia, this one from the Daintree Rainforest. These “Slippery when wet” signs convey something else entirely when you really take a close look. I mean, look at those tire tracks!  How could they possibly cross over like that?  I guess what this sign really means to convey is <b> “Physical Laws Do Not Apply for the next 5KM&#8221;</b>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codecat.com/2008/05/29/bad-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>String Ducky: String Theory in Two Minutes or Less</title>
		<link>http://www.codecat.com/2007/11/02/string-ducky/</link>
		<comments>http://www.codecat.com/2007/11/02/string-ducky/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 15:56:46 +0000</pubDate>
		<dc:creator>codecat</dc:creator>
				<category><![CDATA[Art like Life]]></category>
		<category><![CDATA[Science like Magic]]></category>

		<guid isPermaLink="false">http://www.codecat.com/2007/11/02/string-ducky/</guid>
		<description><![CDATA[Columbia University physicist Brian Greene recently chose the winner of the String Theory in Two Minutes or Less user-generated video contest&#8230; nice presentation of an abstract idea.]]></description>
			<content:encoded><![CDATA[<p><embed src="http://services.brightcove.com/services/viewer/federated_f8/716696176" bgcolor="#FFFFFF" flashVars="videoId=687029421&#038;playerId=716696176&#038;viewerSecureGatewayURL=https://services.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="425" height="360" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed><br />
Columbia University physicist Brian Greene recently chose the winner of the String Theory in Two Minutes or Less user-generated video contest&#8230; nice presentation of an abstract idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codecat.com/2007/11/02/string-ducky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500 years of Women in Art</title>
		<link>http://www.codecat.com/2007/08/06/500-years-of-women-in-art/</link>
		<comments>http://www.codecat.com/2007/08/06/500-years-of-women-in-art/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 17:46:30 +0000</pubDate>
		<dc:creator>codecat</dc:creator>
				<category><![CDATA[Art like Life]]></category>

		<guid isPermaLink="false">http://www.codecat.com/2007/08/06/500-years-of-women-in-art/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/nUDIoN-_Hxs"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/nUDIoN-_Hxs" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codecat.com/2007/08/06/500-years-of-women-in-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 picture a day for six years</title>
		<link>http://www.codecat.com/2007/05/11/1-picture-a-day-for-six-years/</link>
		<comments>http://www.codecat.com/2007/05/11/1-picture-a-day-for-six-years/#comments</comments>
		<pubDate>Fri, 11 May 2007 15:42:43 +0000</pubDate>
		<dc:creator>codecat</dc:creator>
				<category><![CDATA[Art like Life]]></category>

		<guid isPermaLink="false">http://www.codecat.com/2007/05/11/1-picture-a-day-for-six-years/</guid>
		<description><![CDATA[I found this disciplined simple artwork by Noah Kalina powerful.]]></description>
			<content:encoded><![CDATA[<p>I found this disciplined simple artwork by Noah Kalina powerful.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/6B26asyGKDo"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6B26asyGKDo" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codecat.com/2007/05/11/1-picture-a-day-for-six-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Inner Life of the Cell</title>
		<link>http://www.codecat.com/2007/04/04/the-inner-life-of-a-cell/</link>
		<comments>http://www.codecat.com/2007/04/04/the-inner-life-of-a-cell/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 16:21:35 +0000</pubDate>
		<dc:creator>codecat</dc:creator>
				<category><![CDATA[Art like Life]]></category>
		<category><![CDATA[Science like Magic]]></category>

		<guid isPermaLink="false">http://www.codecat.com/2007/04/04/the-inner-life-of-a-cell/</guid>
		<description><![CDATA[Harvard University selected XVIVO to develop an animation that would take their cellular biology students on a journey through the microscopic world of a cell, illustrating mechanisms that allow a white blood cell to sense its surroundings and respond to an external stimulus. This award winning piece was the first topic in a series of [...]]]></description>
			<content:encoded><![CDATA[<p><object width="455" height="274"><param name="movie" value="http://www.youtube.com/v/Mszlckmc4Hw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Mszlckmc4Hw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="455" height="274"></embed></object></p>
<p>
Harvard University selected XVIVO to develop an animation that would take their cellular biology students on a journey through the microscopic world of a cell, illustrating mechanisms that allow a white blood cell to sense its surroundings and respond to an external stimulus. This award winning piece was the first topic in a series of animations XVIVO is creating for Harvards educational website BioVisions at Harvard.</p>
<p>This is an incredible bit of Flash work which conveys some of the humbling complexity within a single human cell. Check out the majesty of the inner universe, the microtubules, the golgi! </p>
<p>Conception and Scientific Content by Alain Viel and Robert A Lue<br />
Animation by John Liebler/XVIVO and Biovisions,  Harvard College</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codecat.com/2007/04/04/the-inner-life-of-a-cell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
